Best Before Date: 10/01/2026
4 x 370g packs
Wholegrain OAT Flakes (69%), Dried Tropical Fruit (15%) (Dried Diced Papaya (Papaya, Cane Sugar), Coconut Chips, Dried Pineapple Chunks (Pineapple, Cane Sugar, Pineapple Juice, Acidity Regulator (Citric Acid)), Dried Banana Chips (Banana, Coconut Oil, Sugar, Natural Flavouring), Sugar, Vegetable Oils (Rapeseed Oil, Palm Oil), Honey (1%), Sunflower Seeds, Natural Flavouring.
For allergens, including cereals containing gluten, see ingredients in UPPER CASE. May Also Contain: Barley (Gluten). Rve (Gluten), Wheat (Gluten), Nuts.
Per 100 g | Per Portion | % RI* Per Portion | |
---|---|---|---|
Energy | 1793 kJ | 808 kJ | - |
426 kcal | 192 kcal | 10 % | |
Fat | 13 g | 5.7 g | 8 % |
of which Saturates | 4.4g | 2.0 g | 10 % |
Mono-unsaturates | 5.4g | 2.4 g | - |
Polyunsaturates | 2.4 g | 1.1 g | - |
Carbohydrate | 65 g | 29 g | 11 % |
of which Sugars | 22 g | 9.9 g | 11 % |
Fibre | 6.2g | 2.8 g | - |
Protein | 10 g | 4.5 g | 9 % |
Salt | 0.05 g | 0.02 g | <1 % |
Minerals | - | - | % RI* (per 100 g) |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
1 portion = 45 g | |||
Approximately 16 portions per pack |